
MISSES’ HISTORICAL COSTUME: Lined cape A with neck band and fur collar has button, flexible braid and tassel trims. Flared skirt B is underlined with muslin, has pleats, inside pocket, floor length, hook and eye closing. Lined bonnet C has trim variations. Fur muff D is lined to edge with ribbon loop. Purchased blouse and change purse. | ||||||||
NOTIONS: Cape A: Five 5/8" Buttons, 5 yds. of 1/2" Flexible Braid, Three 2" Tassels and Two Large Coat Hooks and Eyes. Skirt B: Two Packages of 1" Wide Bias Tape, Six Small Hooks and Eyes, Three #2 Hooks and Eyes. Bonnet C: Two 7/8" Buttons, 3/4 yd. of 3/4" Pre-gathered Lace Trim, 4 yds. of 11/2" Ribbon, 5/8 yd. of 6" Double-edged Scalloped Lace Trim, 13/4 yds. of 1/2" Flexible Braid, 3/4 yd. of1/4" Flexible Braid, 1 yd. of 6" Single-edged Scalloped Lace Trim, 19 Gauge Wire and One Flower Spray. Muff D: 1/2 yd. of 3/4" - 1" Grosgrain Ribbon, 1/2 yd. of 1/8" Ribbon and One Small Change Purse. | ||||||||
FABRICS: Cape A, Skirt B, Bonnet C: Wool, Wool Blends, Gabardine and Velveteen. Muff D, Contrast A: Fake Fur. Contrast Lining A, D, Contrast B, Contrast 1C, 2C: Cotton, Cotton Blends, Crepe and Faille. Lining B: Muslin. Unsuitable for obvious diagonals or uneven plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | ||||||||
Interfacing/Widths/Lengths on Instruction Sheet. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
Head Sizes: [S(211/2"), M(221/2"), L(231/2")] | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CAPE A | ||||||||
45"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 |
CONTRAST A (Collar) - 60"*, 1/8 yd. | ||||||||
CONTRAST LINING A | ||||||||
45"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 |
SKIRT B | ||||||||
45"* | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 |
45"** | 25/8 | 23/4 | 23/4 | 3 | 31/8 | 31/4 | 31/2 | 35/8 |
60"* | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 27/8 | 3 |
60"** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
CONTRAST B (Waistband) | ||||||||
45", 60"*/** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 |
LINING B (Muslin) | ||||||||
45"** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 31/4 | 35/8 |
BONNET C - 45", 60"*/**, 3/8 yd. | ||||||||
CONTRAST 1C (Lining) - 45", 60"*/**, 3/8 yd. | ||||||||
CONTRAST 2C (Ruffle) - 45", 60"*/**, 1/4 yd. | ||||||||
MUFF D - 60"*, 5/8 yd. | ||||||||
CONTRAST LINING D - 45", 60"*/**, 5/8 yd. | ||||||||
BATTING D - 45"**, 5/8 yd. | ||||||||
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CAPE A | ||||||||
115cm*/** | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 |
CONTRAST A (Col) - 150cm*, 0.20m | ||||||||
LINING CONTRAST A | ||||||||
115cm*/** | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 |
SKIRT B | ||||||||
115cm* | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
115cm** | 2.40 | 2.60 | 2.60 | 2.80 | 2.90 | 3.00 | 3.20 | 3.40 |
150cm* | 2.30 | 2.30 | 2.30 | 2.40 | 2.60 | 2.70 | 2.70 | 2.80 |
150cm** | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
CONTRAST B (Waistband) | ||||||||
115, 150cm*/** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | 1.20 |
LINING B (Muslin) | ||||||||
115cm** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 3.00 | 3.40 |
BONNET C - 115, 150cm*/**, 0.40m | ||||||||
CONTRAST 1C (Lining) - 115, 150cm*/**, 0.40m | ||||||||
CONTRAST 2C (Ruffle) - 115, 150cm*/**, 0.30m | ||||||||
MUFF D - 150cm*, 0.60m | ||||||||
CONTRAST LINING D - 115, 150cm*/**, 0.60m | ||||||||
BATTING D - 115cm**, 0.60m |